TREATMENT | SESSION | PKG OF 3 |
---|---|---|
wrinkle relaxers | $12/unit | |
ha fillers | $900/syringe | |
Sculptra | $800/vial | |
Exosomes-Facial Injection | $800/treatment | $2,100 |
Exosomes-Facial Injection | $1,000/treatment | $2,700 |
PRP Topical | $350 | $850 |
PRF Topical | $350 | $850 |
Exosomes Topical | $350 | $850 |
Lip filler | $800 |
TYPE | SINGLE | PKG OF 12 |
---|---|---|
B12 Injection (Cyanocobalamin) | $35 | $350 |
B12 Injection (Methylcobalamin) | $40 | $400 |
Vitamin D3 Injection | $40 | $400 |
Vitamin C Injection | $40 | $400 |
Vitamin B Complex Injection | $45 | $450 |
L-Carnitine Injection | $45 | $450 |
MIC (Methionine, Inositol, Choline) Injection | $50 | $500 |
Glutathione Injection | $45 | $450 |
HCG (Human Chorionic Gonadotropin) Injection | $60 | $600 |
Lipo-C Injections (MIC with L-Carnitine) | $65 | $650 |
Coenzyme Q10 (CoQ10) Injections | $50 | $500 |
Alpha-Lipoic Acid (ALA) Injections | $50 | $500 |
Lipotropic Injection (MIC + B Complex) | $50 | $500 |
AREAS | SESSION | PKG OF 3 |
---|---|---|
Full Face & Neck | $1,200 | $3,000 |
Body | $1,200 | $3,000 |
Face | $750 | $2,000 |
spot tx (eyes/mouth) | $400 | $1,000 |
AREAS | SESSION | PKG OF 6 | PKG OF 12 |
---|---|---|---|
Small | $275 | $1,500 | $2,500 |
Medium | $350 | $2,000 | $3,000 |
Large | $425 | $2,500 | $3,500 |
Time Frame | Price |
---|---|
15 minute | $250 |
10 minute add on | $100 |
15 minute add on | $150 |
AREAS | SESSION |
---|---|
Small | $200 |
Medium | $400 |
Large | $500 |
AREAS | SESSION |
---|---|
Full Face | $200 |
AREAS | SESSION | PKG OF 3 |
---|---|---|
Eyes | $200 | $500 |
Hands | $200 | $500 |
Arms (lower or upper) | $350 | $900 |
Decollate | $400 | $1,000 |
Full Face | $400 | $1,000 |
Full arms | $650 | $1,800 |
AREAS | SESSION | PKG OF 3 |
---|---|---|
Eyes | $400 | $1,000 |
Hands | $300 | $800 |
Full Face | $750 | $2,000 |
AREAS | SESSION |
---|---|
Eyes | |
hands | |
full face | $400 |
add on decolete, or hands | $100 |
AREAS | SESSION |
---|---|
Telangectasia | $200 |
Cherry Angioma | $200 |
Small Area of Spider Veins | $200 |
Large Area of Spider Veins | $400 |
Area | Session | Pck 6 | Pck 10 |
---|---|---|---|
under arms | $200 | $1,000 |
AREAS |
---|
Micro Laser Peel (low energy) |
Skin Resurfacing |
Hand Rejuvenation |
Vaginal Rejuvenation |
Time | Price | 3 tx |
---|---|---|
15 minutes | $500 | $1,400 |
45 minutes | $2,000 | $5,000 |
5 minutes | $350 | $1,000 |
10 minutes | $1,000 | $2,500 |
Additional Areas (le: neck) | $400 - $500
We love curious clients. If you didn’t find the answer you’re looking for, reach out. Education is our favorite part of the process.